Prices
Cakes
| Marzipan cake | Uncoated cakes | 
| 4 servings – 1 300 Kč | 4 servings – 650 Kč | 
| 8 servings – 1 650 Kč | 8 servings – 1050 Kč | 
| 12 servings – 2 300 Kč | 12 servings – 1 600 Kč | 
| 16 servings – 2 900 Kč | 16 servings – 2 200 Kč | 
Prices may vary depending on the complexity of the design.
Desserts
| Item | Price | 
| Desserts | 89 Kč | 
| Czech dessert (Špička) | 59 Kč | 
| Coffee bean | 49 Kč | 
| Lollipop | 49 Kč | 
Wreath
| Item | Price | 
| Wreath bright | 49 Kč | 
| Wreath dark | 49 Kč | 
| Wreath with flavor | 49 Kč | 
Cupcake
| Item | Price | 
| Cupcake | 69 Kč | 
Flavors – Banana, Coconut, Strawberry, Vanilla, Tiramisu, Chocolate, Pistachios, Caramel
Macaroons
| Item | Price | 
| Macaroon 1ks | 30 Kč | 
| Macaroons 4ks + 1 gratis | 125 Kč | 
| Macaroons 8ks + 2 gratis | 249 Kč | 
Children’s models
| Item | Price | 
| Marzipan model | 59 Kč | 
| Marzipan model with sponge cake | 139 Kč | 
